wiki:shaman-charms
Различия
Показаны различия между двумя версиями страницы.
| Предыдущая версия справа и слеваПредыдущая версияСледующая версия | Предыдущая версия | ||
| wiki:shaman-charms [2024/09/24 14:09] – admin | wiki:shaman-charms [2024/09/24 18:29] (текущий) – admin | ||
|---|---|---|---|
| Строка 1: | Строка 1: | ||
| - | Владимир Владимирович(tm) -- наше всё (r) (c) не я. | + | ====== Книжки для шамана |
| - | + | ===== Тир 1 ===== | |
| - | === Таблица с выравниванием === | + | |
| - | ^Справа ^По центру ^Слева ^ | + | |
| - | | справа| по центру |слева| | + | |
| - | ====== | + | |
| - | + | ||
| - | ^ | + | |
| ^Название ^Спелл ^Где ^ | ^Название ^Спелл ^Где ^ | ||
| - | |gangrenous foot charm| sap strength |High snake druid, jungle\\ cabinet, Bandit Hideout\\ Lepiota' | + | |gangrenous foot charm| sap strength |[[High snake druid, jungle]]\\ [[cabinet, Bandit Hideout]]\\ [[Lepiota' |
| |a dull red pumice stone charm|sanctify corpse|:::| | |a dull red pumice stone charm|sanctify corpse|:::| | ||
| |mummified charm inscribed with golden glyphs|__protection from undead__|::: | |mummified charm inscribed with golden glyphs|__protection from undead__|::: | ||
| - | ^ | + | ===== Тир 2 ===== |
| ^Название ^Спелл ^Где ^ | ^Название ^Спелл ^Где ^ | ||
| - | |||:::| | + | |shimmering charm of ethereal energy |
| - | |||:::| | + | |purple charm made of gelatinous, rotting brains|vile spirits|::: |
| + | |charm of satiny ectoplasm|ethereal path|:::| | ||
| + | |a tiny jade charm|evil eye|:::| | ||
| - | ^ | + | ===== Тир 3 |
| ^Название ^Спелл ^Где ^ | ^Название ^Спелл ^Где ^ | ||
| - | |||:::| | + | |small charm of meteorite|ghost berries| [[Xolotl the High Priestess, Sahuagin Reef]]\\ [[Koa-toa, Shaman Kharolis Mines]]\\ [[Shaman, Mortigoth]]\\ [[pyscotic shaman, Caverns of Thorbadin]]\\ [[Bakali shaman, Caverns of krynn]]\\ [[jarak-sinn shaman, Dun Mir]]| |
| - | |||:::| | + | |skewered dragon eye charm|amplify spirits|:::| |
| + | |moist charm of sea sponge|tenacious heart|:::| | ||
| + | |||
| + | ===== Тир 4 ===== | ||
| - | ^ Тир 4 ^^^ | ||
| ^Название ^Спелл ^Где ^ | ^Название ^Спелл ^Где ^ | ||
| - | |||:::| | + | |skull charm caked with dirt|destroy undead|[[Onyx, |
| - | |||:::| | + | |a charm covered in a sparkling silvery mist|ritual voyage|::: |
| + | |wispy charm of twined hair|soul protection|:::| | ||
| + | |ball-shaped charm formed of enigmatic energy|darkened soul|:::| | ||
| - | ^ | + | ===== Тир 5 ===== |
| ^Название ^Спелл ^Где ^ | ^Название ^Спелл ^Где ^ | ||
| - | |||:::| | + | |a pink candle charm with a green flame|ethereal armor|[[Zmij, |
| - | |||:::| | + | |wispy black veil charm|ghostskin((1))|::: |
| + | |shrunken demon horn|nap((1))|:::| | ||
| + | |Feathered dreamcatcher|zombify|:::| | ||
| - | ^ | + | ===== Тир 6 ===== |
| ^Название ^Спелл ^Где ^ | ^Название ^Спелл ^Где ^ | ||
| - | |||:::| | + | |lone grey flame|healing wave((1))|[[Shoal King priestess, Blood Shoal]]\\ [[Egreckl Steamus, Riverzone]]\\ [[Emperor of Khur]]\\ [[hydra, Silvanesti]]\\ [[Death Scorpion, PoD]]| |
| - | |||:::| | + | |Alabaster clove charm|last chance((1))|:::| |
| + | |Defiled chunk of flesh|<hi lightblue> | ||
| + | ===== Тир 7 ===== | ||
| + | ^Название ^Спелл ^Где ^ | ||
| + | |ancient feathered charm|twisted fate|[[Jar' | ||
| - | |||
| - | |||
| - | **shimmering charm of ethereal energy** ghostmaster ritual\\ | ||
| - | purple charm made of gelatinous, rotting brains vile spirits\\ | ||
| - | charm of satiny ectoplasm ethereal path\\ | ||
| - | a tiny jade charm evil eye\\ | ||
| - | |||
| - | stalker, Lost Valley\\ | ||
| - | tower chest, Vry-Kith\\ | ||
| - | Rainsong, Windfall\\ | ||
| - | chest, Crystal Quest\\ | ||
| - | zombie, Boku forest/lich quest\\ | ||
| - | |||
| - | |||
| - | small charm of meteorite ghost berries \\ | ||
| - | skewered dragon eye charm amplify spirits\\ | ||
| - | moist charm of sea sponge tenacious heart \\ | ||
| - | |||
| - | Xolotl the High Priestess, Sahuagin Reef\\ | ||
| - | Koa-toa, Shaman Kharolis Mines\\ | ||
| - | Shaman, Mortigoth\\ | ||
| - | pyscotic shaman, Caverns of Thorbadin\\ | ||
| - | Bakali shaman, Caverns of krynn\\ | ||
| - | jarak-sinn shaman, Dun Mir\\ | ||
| - | | ||
| - | skull charm caked with dirt destroy undead \\ | ||
| - | a charm covered in a sparkling silvery mist ritual voyage \\ | ||
| - | wispy charm of twined hair soul protection \\ | ||
| - | ball-shaped charm formed of enigmatic energy | ||
| - | |||
| - | |||
| - | Onyx, Xak\\ | ||
| - | Jaketh, the rakshasa leader, Last Gaard\\ | ||
| - | Flare, Storms\\ | ||
| - | Choal, Flying Citadel\\ | ||
| - | Jhare' | ||
| - | Briar, Nomad Camp (Planes of Dust)\\ | ||
| - | Daggorath, Newsea\\ | ||
| - | box, Irda\\ | ||
| - | |||
| - | |||
| - | a pink candle charm with a green flame | ||
| - | wispy black veil charm ghostskin | ||
| - | shrunken demon horn nap \\ | ||
| - | Feathered dreamcatcher | ||
| - | |||
| - | Zmij, Lost Village (pyramids)\\ | ||
| - | Ur-Ahgruhm, Irda shaman\\ | ||
| - | Atlacamani, Blood Shoal\\ | ||
| - | Spider demon, theiwars\\ | ||
| - | Box, Castle Dread\\ | ||
| - | Shalzan, Celestial Valley\\ | ||
| - | final mob in nomagic, Cloud Kingdom\\ | ||
| - | Kith-Kanan, Pax\\ | ||
| - | shaman, Spire of Gilean\\ | ||
| - | Obsydian, Dun Mir\\ | ||
| - | |||
| - | |||
| - | lone grey flame healing wave \\ | ||
| - | Alabaster clove charm last chance \\ | ||
| - | Defiled chunk of flesh rotting flesh \\ | ||
| - | |||
| - | |||
| - | Shoal King priestess, Blood Shoal\\ | ||
| - | Egreckl Steamus, Riverzone\\ | ||
| - | Emperor of Khur\\ | ||
| - | hydra, Silvanesti\\ | ||
| - | Death Scorpion, PoD\\ | ||
| - | |||
| - | |||
| - | ancient feathered charm twisted fate\\ | ||
| - | Jar' | ||
| - | Alma, Shadows\\ | ||
| - | |||
| - | |||
| - | charm covered in thorns | ||
| - | |||
| - | moldy voodoo doll charm chaos charm\\ | ||
wiki/shaman-charms.1727186986.txt.gz · Последнее изменение: — admin
